Combined Winning Stats for All Players 5p1g3r

We collect big winners from over 170 online and mobile casinos, and deliver daily-updated winning statistics based on individual players. See the largest online and mobile casino winners and players' geography. n45p

Top 20 ONLINE CASINO Players by Single Win Amount. 31di

Player Win Game Date Casino
M.D. €18,915,872.81 Mega Moolah 2018-09-28 Grand Mondial Casino
Arturo U $21,474,836.47 Diamond Sands 2023-03-10 Jackpot City
Claudio C $21,474,836.47 Blazing Bison Gold Blitz 2024-08-15 Jackpot City
Angela B $21,474,836.47 Fortunium 2022-03-16 Spin Casino
Finnish Punter €17,861,813.00 Mega Fortune 2013-01-20 Paf
G M £15,183,114.26 Book of Atem WOWPOT 2021-04-14 32Red Casino
Fernando A $20,025,200.00 Big Boom Riches 2021-10-24 Jackpot City
I K £13,726,142.84 All Aces 2019-10-10 Roxy Palace
Jon Heywood £13,213,838.68 Mega Moolah 2015-10-06 Betway Casino
Violeta G $16,000,000.00 Hyper Gold All-In 2024-06-07 Jackpot City
DBS**** BTC 354.24 Slotomon Go 2019-03-06 BitStarz
DBSWOOP BTC 354.24 Slotomon Go 2019-03-05 BitStarz
Miguel I $15,645,000.00 Evolution - Lightning Roulette 2023-03-02 Jackpot City
Rodrigo B $15,525,000.00 Gold Party 2023-05-18 Jackpot City
Blanca C $15,168,000.00 Assassin Moon: Must Win Jackpots 2023-09-07 Jackpot City
Hobbsk**** ETH 100.00 Dragon Lady 2021-09-01 BitStarz

Online casino wins in various currencies were converted into US Dollars using corresponding currency exchange rates to compare the payouts. You can be listed in the "Top 20 Winners" if you win at an online casino a minimum of £5 Million...

Top 10 MOBILE CASINO Winners by Single Payout. 253z2f

Player Win Game Date Casino
Mark A C$7,561,773.00 HTML5 - Mega Moolah 2015-04-09 Royal Vegas
T. S €4,263,836.00 HTML5 - Mega Moolah 2016-11-15 Royal Vegas
Mark $3,589,344.00 Mobile Looten Khamun 2015-03-11 Party Casino
I.R. C$3,841,924.88 Mega Moolah - Mobile 2014-11-09 Captain Cooks Casino
Marisa A$4,250,500.00 Wild Gambler 2014-07-22 Casino Tropez Mobile
Batch8983 $2,504,773.19 Mobile Looten Khamun 2015-06-04 Party Casino
Burhan T $1,459,225.00 Roulette 2014-07-26 All Slots Mobile
John H $1,383,425.00 Tomb Raider 2014-04-13 All Slots Mobile
John H $1,279,475.00 Tomb Raider 2014-04-19 All Slots Mobile
Abbie £884,322.14 The Pig Wizard - Mobile 2016-09-25 William Hill Vegas

Live totals of winnings in 15 currencies were re-calculated to US Dollars. We provide summarized winners data for 2006 - 2025.

100 PLAYERS by total life time payouts. 3j5z5v

Player Wins Total Win Avg. Win
Claudio C 178 $494,795,280 $2,779,748
DBSWOOP 22 $76,108,725 $3,459,487
Anon 40 $73,456,686 $1,836,417
Hobbsk**** 3 $64,424,509 $21,474,836
Therea**** 3 $64,424,509 $21,474,836
M.S. 6028 $58,043,740 $9,629
R.S. 3743 $54,185,668 $14,476
Luis Hernan T 4 $52,265,500 $13,066,375
C.B. 5355 $50,780,055 $9,482
Angela B 56 $50,570,613 $903,046
DBS**** 10 $50,407,425 $5,040,742
C.S. 4301 $49,335,095 $11,470
M.D. 2944 $48,268,195 $16,395
A.S. 4064 $46,765,813 $11,507
M.C. 3625 $46,277,609 $12,766
M.M. 4970 $45,897,727 $9,234
M.A. 3794 $45,593,813 $12,017
M.B. 4218 $42,579,268 $10,094
Player 5p 322 $41,550,167 $129,037
J.S. 4394 $41,192,450 $9,374
S.S. 4187 $40,981,155 $9,787
Player SV 28 $40,175,584 $1,434,842
A.M. 3503 $36,660,200 $10,465
A.A. 3336 $36,492,614 $10,939
J.B. 3647 $36,277,471 $9,947
J.M. 3878 $36,174,769 $9,328
J.H. 4086 $35,372,336 $8,656
J.L. 3589 $34,241,896 $9,540
S.B. 3444 $33,902,817 $9,844
S.M. 3142 $33,730,131 $10,735
Nancy S 457 $33,593,153 $73,507
A.B. 3519 $33,169,516 $9,425
-- 11 $32,962,931 $2,996,630
I K 41 $32,820,332 $800,495
P.S. 2452 $31,598,918 $12,886
Player 20p 58 $30,925,888 $533,204
D.G. 3035 $30,498,466 $10,048
J.R. 2106 $29,788,848 $14,144
M.R. 2973 $29,462,180 $9,909
M.G. 2692 $29,295,122 $10,882
Player 147 $29,014,274 $197,376
S.K. 2364 $28,967,572 $12,253
S.C. 2985 $28,855,762 $9,666
Player 10p 108 $28,793,744 $266,608
D.B. 3134 $28,679,925 $9,151
C.W. 2265 $28,404,472 $12,540
M.L. 3245 $28,284,725 $8,716
Luis H 12 $28,006,277 $2,333,856
L.G. 2072 $27,720,459 $13,378
M.P. 2910 $27,411,000 $9,419
D.M. 2896 $27,013,455 $9,327
M.W. 2567 $26,953,412 $10,499
P.G. 2017 $26,492,058 $13,134
T.M. 2313 $26,137,524 $11,300
S.L. 2743 $26,031,075 $9,490
C.M. 2953 $25,754,111 $8,721
K.H. 2243 $25,688,394 $11,452
R.B. 2545 $25,637,803 $10,073
J.P. 2787 $25,390,042 $9,110
Stephen S 82 $25,105,327 $306,162
K.S. 2711 $24,847,165 $9,165
D.P. 1406 $24,828,555 $17,659
J.C. 2734 $24,607,187 $9,000
D.S. 2438 $24,506,253 $10,051
J.G. 2524 $24,436,147 $9,681
S.G. 2095 $24,090,603 $11,499
G.M. 2123 $23,563,350 $11,099
T.S. 1999 $23,365,587 $11,688
L.V. 1016 $23,209,805 $22,844
D R 107 $22,955,518 $214,537
S.H. 2364 $22,811,062 $9,649
Jena K 500 $22,269,000 $44,538
C.L. 2290 $22,060,279 $9,633
RV CL 23 $21,797,716 $947,726
M.H. 2310 $21,791,446 $9,433
R.D. 2337 $21,766,745 $9,313
G M 88 $21,757,331 $247,242
A.D. 2006 $21,490,391 $10,713
AS CL 4 $21,475,323 $5,368,830
Arturo U 1 $21,474,836 $21,474,836
PL CL 1 $21,474,836 $21,474,836
Blanca C 2 $21,168,000 $10,584,000
J.D. 2144 $21,020,054 $9,804
L.R. 1660 $20,996,180 $12,648
A.F. 941 $20,993,762 $22,310
Juan A 21 $20,743,760 $987,798
Finnish Punter 1 $20,541,084 $20,541,084
N.C. 1031 $20,522,709 $19,905
D.D. 2186 $20,427,448 $9,344
Aswad 55 $20,380,532 $370,555
D.H. 1954 $20,301,181 $10,389
M.K. 2116 $20,250,611 $9,570
J.T. 1300 $20,209,908 $15,546
J.T. 1300 $20,209,908 $15,546
Fernando A 49 $20,150,286 $411,230
Claudio B 3 $20,001,193 $6,667,064
A.G. 2274 $19,904,594 $8,753
A.R. 1930 $19,493,529 $10,100
D.C. 2121 $19,406,538 $9,149
B.R. 2029 $19,325,796 $9,524



WINNER STATS:

Copyright © 2002-2025

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.